1
/
of
4
STAY TRUE™ Black Cotton Sweatsuit
STAY TRUE™ Black Cotton Sweatsuit
Regular price
$115.00 USD
Regular price
Sale price
$115.00 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Stay stylish and comfortable while out and about with this fashionable hoodie and jogger set. The drawstring closures and elastic waistband ensure an effortless fit. With a double layer hood for extra warmth on chilly evenings, this set has you covered. Made with high-quality fabrics, the hoodie has a luxurious feel inside and out. The brushed lining adds an extra layer of comfort that you'll adore. The designs are printed using a high-definition technique, so no need to worry about peeling or cracking.
• 20% cotton, 75% polyester, 5% spandex
• Fabric weight: 8.85 oz/yd² / 300 g/m²
• Soft cotton handfeel fabric surface
• Brushed fleece fabric on the inside
• Double layer hood
• Kangaroo pocket on the hoodie
• Side insert pockets on the jogger
• Drawstring Closure
• High definition printing colours
• Design will never peel, flake or crack
Because it’s handmade for you, this requires 3-6 business days before they are shipped. Orders placed before midnight will be included in the following day’s batch for manufacturing.

Inch - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 27½ | 28¼ | 29 | 29¾ | 30½ | 31⅝ | 31¾ | 32½ |
Width | 21 | 22 | 23¼ | 24½ | 25¼ | 26¼ | 27¼ | 28¼ |
Inch - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 14 | 15 | 16 | 17½ | 19 | 20½ | 21 | 22 |
Hips | 19½ | 21 | 22½ | 24 | 25½ | 27 | 28½ | 30 |
Inseam | 27 | 28 | 29 | 30 | 31 | 31½ | 32 | 32½ |
CM - Hoodie | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Length | 69.9 | 71.8 | 73.7 | 75.6 | 77.5 | 80.3 | 80.6 | 82.6 |
Width | 53.3 | 55.9 | 59.1 | 62.2 | 64.1 | 66.7 | 69.2 | 71.8 |
CM - Jogger | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
1/2 Waist | 35.5 | 38.1 | 40.6 | 44.5 | 48 2/7 | 52.1 | 53 2/7 | 55.9 |
Hips | 49.5 | 53.3 | 57.1 | 60.9 | 64.7 | 68.6 | 72.4 | 76.2 |
Inseam | 68.6 | 71.1 | 73.6 | 76 1/5 | 78 5/7 | 80 | 81 2/7 | 82.5 |
Share



