Skip to product information
1 of 4

Kappa "Dynasty" Tracksuit

Kappa "Dynasty" Tracksuit

Regular price $115.00 USD
Regular price Sale price $115.00 USD
Sale Sold out
Taxes included. Shipping calculated at checkout.
Jacket Size
Pants Size
Introducing our exclusive tracksuit, expertly crafted with sustainable materials for a sophisticated blend of comfort and style. Made from recycled polyester and spandex, this set includes a track jacket and pants, providing a unified look for your active lifestyle. The smooth, tight-knit fabric ensures vibrant, detailed prints and colors, making this tracksuit a striking addition to your wardrobe. Combining comfort and sustainability, this versatile tracksuit is perfect for daily wear. Its luxurious design and eco-conscious composition make it an essential piece for those with a taste for the finer things. Immerse yourself in a world of luxury and sustainability with our "Dynasty" tracksuit. • Made from 95% recycled polyester and 5% spandex • Features a nylon zipper front closure and flat drawstring in waistband • Soft handfeel fabric surface and two-way stretch fabric for maximum comfort • Includes pocket inserts and high definition printing colours • Design will never peel, flake, or crack, ensuring long-lasting use.



Inch XS S M L XL 2XL 3XL 4XL
Chest 1" Below armhole 20 21 22 23 24 25 26 27
Back Center 25 26 27 28 29 30 32 33
Sleeve Back length 33 34 35 36 37 38 38½ 39
Waist relax 28 30 32 34 36 38 41 43
Waist stretch 38 40 42 44 46 48 51 53
HIP 3" 37 39 41 43 45 47 51 53
Inseam 29 30 30 32 32 33 33 34
Total Length 40¼ 41¾ 42¾ 45¼ 45¼ 46¾ 47¾ 49¼

Centimeter XS S M L XL 2XL 3XL 4XL
Chest 2.5cm Below armhole 50.8 53.3 55.9 58.4 61.0 63.5 66.0 68.6
Back Center 63.5 66.0 68.6 71.1 73.7 76.2 81.3 83.8
Sleeve Back length 83.8 86.4 88.9 91.4 94.0 96.5 97.8 99.1
Waist relax 71.1 76.2 81.3 86.4 91.4 96.5 104.1 109.2
Waist stretch 96.5 101.6 106.7 111.8 116.8 121.9 129.5 134.6
HIP 7.62cm 94.0 99.1 104.1 109.2 114.3 119.4 129.5 134.6
Inseam 73.7 76.2 76.2 81.3 81.3 83.8 83.8 86.4
Total Length 127.0 182.2 186.7 142.9 142.9 204.5 119.4 155.6
View full details