1
/
of
5
Brooklyn Republic™ Through The Fire Satin Jacket
Brooklyn Republic™ Through The Fire Satin Jacket
Regular price
$70.00 USD
Regular price
Sale price
$70.00 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Embrace confident elegance with the Brooklyn Republic™ Through The Fire Satin Jacket. Ideal for city walks or evening events, it combines a sleek silhouette with superior comfort. The stand-up collar introduces a refined touch, while the dual side pockets provide functional storage without detracting from the jacket’s stylish design. Featuring a cozy white lining and tailored shrink cuff sleeves, this piece is suited for cooler weather when both style and practicality are paramount. Made from 95% polyester and 5% spandex, it offers a regular fit and easy maintenance with machine wash care.
Size Guide
Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.5 |
Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 |
Sleeve | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 | 35.0 | 35.8 | 36.6 |
Zipper | 26.4 | 27.6 | 28.0 | 29.1 | 29.5 | 30.7 | 31.1 | 32.3 |
Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 67 | 70 | 72 | 75 | 77 | 80 | 82 | 85 |
Bust | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
Sleeve | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 |
Zipper | 67 | 70 | 71 | 74 | 75 | 78 | 79 | 82 |
The size chart is manual measured, the margin of error is 3cm.
Share




