1
/
of
4
Alpha "Dynasty" Tracksuit
Alpha "Dynasty" Tracksuit
Regular price
$115.00 USD
Regular price
Sale price
$115.00 USD
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Introducing our eco-friendly tracksuit, the perfect combination of style, durability, and sustainability. Made with 95% recycled polyester and 5% spandex, this set includes a track jacket and pants for a cohesive look that's perfect for your active lifestyle. The fabric's smooth surface allows for vibrant and detailed prints and colors, while the soft interior lining provides ultimate comfort against the skin. This tracksuit is both eye-catching and cozy, making it the ideal choice for everyday wear. Embrace the fusion of sustainability, comfort, and fashion with this dynamic tracksuit. • 95% recycled polyester, 5% spandex • Durable nylon zipper front closure • Convenient drawstring waistband • Soft-to-the-touch fabric • Flexible, two-way stretch • Handy pocket inserts • Vibrant high-definition prints • Guaranteed to never peel, flake or crack in design.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest 1" Below armhole | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
Back Center | 25 | 26 | 27 | 28 | 29 | 30 | 32 | 33 |
Sleeve Back length | 33 | 34 | 35 | 36 | 37 | 38 | 38½ | 39 |
Waist relax | 28 | 30 | 32 | 34 | 36 | 38 | 41 | 43 |
Waist stretch | 38 | 40 | 42 | 44 | 46 | 48 | 51 | 53 |
HIP 3" | 37 | 39 | 41 | 43 | 45 | 47 | 51 | 53 |
Inseam | 29 | 30 | 30 | 32 | 32 | 33 | 33 | 34 |
Total Length | 40¼ | 41¾ | 42¾ | 45¼ | 45¼ | 46¾ | 47¾ | 49¼ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Chest 2.5cm Below armhole | 50.8 | 53.3 | 55.9 | 58.4 | 61.0 | 63.5 | 66.0 | 68.6 |
Back Center | 63.5 | 66.0 | 68.6 | 71.1 | 73.7 | 76.2 | 81.3 | 83.8 |
Sleeve Back length | 83.8 | 86.4 | 88.9 | 91.4 | 94.0 | 96.5 | 97.8 | 99.1 |
Waist relax | 71.1 | 76.2 | 81.3 | 86.4 | 91.4 | 96.5 | 104.1 | 109.2 |
Waist stretch | 96.5 | 101.6 | 106.7 | 111.8 | 116.8 | 121.9 | 129.5 | 134.6 |
HIP 7.62cm | 94.0 | 99.1 | 104.1 | 109.2 | 114.3 | 119.4 | 129.5 | 134.6 |
Inseam | 73.7 | 76.2 | 76.2 | 81.3 | 81.3 | 83.8 | 83.8 | 86.4 |
Total Length | 127.0 | 182.2 | 186.7 | 142.9 | 142.9 | 204.5 | 119.4 | 155.6 |
Share



