STAY TRUE™ Samurai Sundown Satin Jacket
STAY TRUE™ Samurai Sundown Satin Jacket
Couldn't load pickup availability
Rock that samurai spirit with the STAY TRUE™ Samurai Sundown Satin Jacket—where bold style meets street-ready function. This standout piece features a sharp stand-up collar, roomy side pockets perfect for your essentials, and a cozy white lining to keep you warm when the sun dips low. The shrink cuff design locks in that polished look, while the relaxed, eye-catching silhouette gives you room to move. Crafted from premium scuba fabric (95% polyester, 5% spandex) at a hefty 230 g/m², it's built to last. Choose your stitch color—black or white—and let the pattern guide the vibe. Machine wash cold, tumble dry low, and you're golden. Made-to-order means zero waste and shipping flexibility to your door.
Size Guide
| Inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 26.4 | 27.6 | 28.3 | 29.5 | 30.3 | 31.5 | 32.3 | 33.5 |
| Bust | 39.4 | 43.3 | 47.2 | 51.2 | 55.1 | 59.1 | 63.0 | 66.9 |
| Sleeve | 31.1 | 31.9 | 32.7 | 33.5 | 34.3 | 35.0 | 35.8 | 36.6 |
| Zipper | 26.4 | 27.6 | 28.0 | 29.1 | 29.5 | 30.7 | 31.1 | 32.3 |
| Centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 67 | 70 | 72 | 75 | 77 | 80 | 82 | 85 |
| Bust | 100 | 110 | 120 | 130 | 140 | 150 | 160 | 170 |
| Sleeve | 79 | 81 | 83 | 85 | 87 | 89 | 91 | 93 |
| Zipper | 67 | 70 | 71 | 74 | 75 | 78 | 79 | 82 |
The size chart is manual measured, the margin of error is 3cm.
Share
